Imported car sales: November imported cars, decreased for the first time in 2 months – 2.2% decrease / 25,194 units
Top 10 imported car sales by brand in November
Brand / Unit / YoY / Share
1 Mercedes · Benz 5, 451 0.7 18.5
2 Volkswagen 4.380 3.4 14.8
3 BMW 4, 253 ▼ 6.0 14.4
4 BMW Mini 2, 173 ▼ 5.9 7.4
5 Toyota 1,908 8.2 6.5
6 Audi 1,728 ▼ 27.7 5.9
7 Polypo 1,645 31.5 5.6
8 Honda 1,100 81.8 3.7
9 Jeep 985 24.2 3.3
10 Nissan 843 30.9 2.9
Share,% change compared with the same month of the previous year ▼ is minus
Automotive & Transport News | Nikkan Kogyo Shimbun